State | Sub–district title | Number of sub–districts |
---|---|---|
Andhra Pradesh | Mandal | 661 |
Arunachal Pradesh | Circle | 149 |
Assam | Circle | 155 |
Bihar | C.D.Block | 533 |
Chhattisgarh | Tehsil | 97 |
Goa | Taluka | 12 |
Gujarat | Taluka | 248[2] |
Haryana | Tehsil | 67 |
Himachal Pradesh | Tehsil | 109 |
Jammu and Kashmir | Tehsil | 59 |
Jharkhand | C.D.Block | 210 |
Karnataka | Taluka | 175 |
Kerala | Taluka | 63 |
Madhya Pradesh | Tehsil | 353 |
Maharashtra | Taluka | 353 |
Manipur | Sub-Division | 38 |
Meghalaya | C.D.Block | 39 |
Mizoram | R.D.Block | 22 |
Nagaland | Circle | 93 |
Odisha | Police Station | 485 |
Punjab | Tehsil | 72 |
Rajasthan | Tehsil | 268 |
Sikkim | Sub-Division | 9 |
Tamil Nadu | Taluka | 201 |
Telangana | Taluka | 446 |
Tripura | C.D.Block | 38 |
Uttar Pradesh | Tehsil | 316 |
Uttarakhand | Tehsil | 49 |
West Bengal | C.D.Block | 341 |
Union Territory | Sub–district | Number of sub–districts |
---|---|---|
Andaman and Nicobar Islands | Tehsil | 7 |
Chandigarh | Tehsil | 1 |
Dadra and Nagar Haveli | Taluka | 1 |
Daman and Diu | Taluka | 2 |
Delhi | Tehsil | 27 |
Lakshadweep | Sub-Division | 4 |
Puducherry | Commune Panchayat | 10 |
Total: All India = 5564
ConversionConversion EmoticonEmoticon